Standard Heavy Duty Hoist Rings
Size |
Part No. |
Rated Load (lbs) |
A |
B |
C |
D |
E +/-.12 |
F | G | K | L | M |
TL (ft-lbs) |
Weight (lbs) | Link |
5/16"-18 | 33212 | 800 | 0.65 | 2.29 | 0.96 | 0.44 | 0.56 | 3.23 | 5/16" - 18 | 1.25 | 0.15 | 1.51 | 7 | 0.52 | View Item |
3/8"-16 | 33312 | 1000 | 0.65 | 2.29 | 0.96 | 0.44 | 0.56 | 3.23 | 3/8" - 16 | 1.25 | 0.15 | 1.45 | 12 | 0.56 | View Item |
1/2"-13 | 33512 | 2500 | 1 | 3.5 | 1.5 | 0.75 | 0.75 | 5.31 | 1/2" - 13 | 1.89 | 0.17 | 2.56 | 28 | 1.71 | View Item |
1/2"-13 Long Bar |
33513 | 2500 | 1 | 3.5 | 1.5 | 0.75 | 0.75 | 6.87 | 1/2" - 13 | 1.89 | 0.17 | 4.12 | 28 | 2.04 | View Item |
5/8"-11 | 33615 | 4000 | 1 | 3.5 | 1.5 | 0.75 | 1.25 | 5.31 | 5/8" - 11 | 1.89 | 0.17 | 2.44 | 60 | 1.88 | View Item |
3/4"-10 | 33714 | 5000 | 1 | 3.5 | 1.5 | 0.75 | 1 | 5.31 | 3/4" - 10 | 1.89 | 0.17 | 2.31 | 100 | 1.89 | View Item |
7/8"-09 | 33101 | 8000 | 1.5 | 5.1 | 2.05 | 1 | 1.2 | 7.37 | 7/8" - 09 | 2.81 | 0.18 | 332 | 160 | 7.33 | View Item |
1.0"-08 | 33106 | 10k |
1.5 |
5.1 | 2.05 | 1 | 1.2 | 7.37 | 1" - 08 | 2.81 | 0.18 | 3.2 | 230 | 7.63 | View Item |
1'1/2"-06 | 33424 | 24k | 2 | 6.75 | 2.89 | 1.25 | 2.63 | 9.22 | 1 1/2" - 06 | 3.75 | 0.4 | 3.51 | 800 | 18.1 | View Item |