Metric Heavy Duty Hoist Rings

heavydutyhoistring.png heavydutydimensions.png

madeinusa.jpg

 

Metric Part No. Rated Load (kg) A B C D

E

+/-3.0

F G Link
M8 34212 400 16.5 58.2 24.4 11.1 16 82 M8X1.25 View Item
M10 34312 450 16.5 58.2 24.4 11.1 16 82 M10x1.5 View Item
M12 34515 1050 25.4 88.9 38.1 19.1 25 134.9 M12x1.75 View Item
M16 34614 1900 25.4 88.9 38.1 19.1 25 134.9 M16x2.0 View Item
M20 34714 2200 25.4 88.9 38.1 19.1 25 134.9 M20x2.5 View Item
M24 34102 4200 35.6 129.5 52.1 25.4 28 187.2 M24x3.0 View Item

 

There are no products listed under this category.