Ken Forging - Metric Eye Bolts

eyeboltmetric.jpgmadeinusa.jpg

Stock No.

Equiv. Inches

A

B

C

D

Weight

Link

M8 3/8" M8x1.25 31.7 25.0 43.0 0.17 View Item
M10 7/16" M10x1.5 35.0 27.0 46.0 0.24 View Item
M12 1/2" M12x1.75 38.0 30.0 54.0 0.36 View Item
M14 9/16" M14x2.0 41.1 33.0 58.0 0.48 View Item
M16 5/8" M16x2.0 44.5 35.0 65.0 0.69 View Item
M18 3/4" M18x2.5 51.0 38.0 71.5 1.10 View Item
M20 7/8" M20x2.5 57.0 41.0 81.0 1.51 View Item
M24 1" M24x3.0 63.5 46.0 90.4 2.36 View Item
M27 1 1/8" M27x3.0 70.0 51.0 103.0 3.41 View Item
M36 1 1/2 M36x4.0 89.0 63.0 131.8 7.77 View Item

There are no products listed under this category.